Specifications
Canon CN-E 14mm T3.1 L F Cinema Prime Lens (EF Mount)
Focal Length | 14mm |
Lens Mount | Canon EF |
Format | Full Frame |
Maximum T-Stop | T3.1 |
Diagonal Angle of View | Full Frame: 132.18° |
Iris Blades | 11 |
Front Diameter | 114 mm |
Dimensions (W x H) | 118.4 x 118.4 mm |
Length | 94 mm |
Weight | 1.2 kg |
Canon CN-E 24mm T1.5 L F Cinema Prime Lens (EF Mount)
Focal Length | 24mm |
Lens Mount | Canon EF |
Format | Full Frame |
Maximum T-Stop | T1.5 |
Diagonal Angle of View | Super35: 90.8° |
Minimum Focus Distance from Image Plane | 31 cm |
Iris Blades | 11 |
Front Diameter | 114 mm |
Dimensions (W x H) | 118.4 x 118.4 mm |
Length | 10.2 cm |
Weight | 1.2 kg |
Canon CN-E 50mm T1.3 L F Cine Lens
Focal Length | 50mm |
Lens Mount | Canon EF |
Format | Full Frame |
Maximum T-Stop | T1.3 |
Diagonal Angle of View | Super35: 47.9° |
Minimum Focus Distance from Image Plane | 45.7 cm |
Iris Blades | 11 |
Front Diameter | 114 mm |
Dimensions (W x H) | 118.4 x 118.4 mm |
Length | 10.2 cm |
Weight | 1.1 kg |
Canon CN-E 85mm T1.3 L F Cine Lens
Focal Length | 85mm |
Lens Mount | Canon EF |
Format | Full Frame |
Maximum T-Stop | T1.3 |
Diagonal Angle of View | Super35: 28.8° |
Minimum Focus Distance from Image Plane | 96 cm |
Iris Blades | 11 |
Front Diameter | 114 mm |
Dimensions (W x H) | 118.4 x 118.4 mm |
Length | 10.2 cm |
Weight | 1.3 kg |
Canon CN-E 135mm T2.2 L F Cinema Prime Lens (EF Mount)
Focal Length | 135mm |
Lens Mount | Canon EF |
Format | Full Frame |
Maximum T-Stop | T2.2 |
Diagonal Angle of View | Full Frame: 18.31° |
Iris Blades | 11 |
Front Diameter | 114 mm |
Dimensions (W x H) | 118.4 x 118.4 mm |
Length | 115.6 mm |
Weight | 1.4 kg |